Water Quality in Seattle, WA (98168)
EPA violation data for public water systems serving ZIP code 98168.
335
Total Violations
16
Health-Based
319
Monitoring / Reporting
334
Resolved
What does this mean?
334 of 335 violations have been resolved. 16 are health-based violations, meaning contaminant levels exceeded federal safety limits. The remaining 319 are monitoring or reporting violations (missed testing deadlines or late paperwork — not necessarily a water quality issue). Not all violations mean your water is unsafe. The EPA requires reporting even for minor administrative issues.
Violations Detail (335 total)
| Contaminant | Category | MCL Limit | Measured | Date | Status | Health Effects |
|---|---|---|---|---|---|---|
| Fluoride | Health-Based | N/A | 5.1 | Jun 30, 2025 | Resolved | Bone disease (pain and tenderness of the bones); children may get mottled teeth |
| Fluoride | Health-Based | N/A | 5.1 | Mar 31, 2025 | Resolved | Bone disease (pain and tenderness of the bones); children may get mottled teeth |
| Fluoride | Health-Based | N/A | 5.1 | Dec 31, 2024 | Resolved | Bone disease (pain and tenderness of the bones); children may get mottled teeth |
| Fluoride | Monitoring | N/A | N/A | Dec 31, 2024 | Resolved | Bone disease (pain and tenderness of the bones); children may get mottled teeth |
| Consumer Confidence Rule | Monitoring | N/A | N/A | Oct 1, 2024 | Resolved | N/A |
| Consumer Confidence Rule | Monitoring | N/A | N/A | Oct 1, 2024 | Resolved | N/A |
| Fluoride | Health-Based | N/A | 5 | Sep 30, 2024 | Resolved | Bone disease (pain and tenderness of the bones); children may get mottled teeth |
| Revised Total Coliform Rule | Monitoring | N/A | N/A | Aug 31, 2024 | Resolved | N/A |
| Consumer Confidence Rule | Monitoring | N/A | N/A | Jun 30, 2024 | Resolved | N/A |
| Revised Total Coliform Rule | Monitoring | N/A | N/A | Jun 30, 2024 | Resolved | N/A |
| Fluoride | Monitoring | N/A | N/A | Jun 30, 2024 | Resolved | Bone disease (pain and tenderness of the bones); children may get mottled teeth |
| Fluoride | Health-Based | N/A | 5 | Jun 30, 2024 | Resolved | Bone disease (pain and tenderness of the bones); children may get mottled teeth |
| Fluoride | Health-Based | N/A | 5 | Mar 31, 2024 | Resolved | Bone disease (pain and tenderness of the bones); children may get mottled teeth |
| Fluoride | Health-Based | N/A | 5 | Dec 31, 2023 | Resolved | Bone disease (pain and tenderness of the bones); children may get mottled teeth |
| Fluoride | Health-Based | N/A | 5 | Sep 30, 2023 | Resolved | Bone disease (pain and tenderness of the bones); children may get mottled teeth |
| Consumer Confidence Rule | Monitoring | N/A | N/A | Sep 30, 2023 | Resolved | N/A |
| Consumer Confidence Rule | Monitoring | N/A | N/A | Sep 30, 2023 | Resolved | N/A |
| Revised Total Coliform Rule | Health-Based | N/A | N/A | Jul 27, 2023 | Resolved | N/A |
| Fluoride | Health-Based | N/A | 4.1 | Dec 31, 2022 | Resolved | Bone disease (pain and tenderness of the bones); children may get mottled teeth |
| Groundwater Rule | Health-Based | N/A | N/A | Dec 23, 2022 | Resolved | N/A |
| Revised Total Coliform Rule | Health-Based | N/A | N/A | Nov 22, 2022 | Active | N/A |
| E. COLI | Monitoring | 0 | N/A | Oct 6, 2022 | Resolved | Severe gastrointestinal illness; may be fatal in vulnerable populations |
| E. COLI | Monitoring | 0 | N/A | Oct 6, 2022 | Resolved | Severe gastrointestinal illness; may be fatal in vulnerable populations |
| E. COLI | Monitoring | 0 | N/A | Oct 6, 2022 | Resolved | Severe gastrointestinal illness; may be fatal in vulnerable populations |
| Lead and Copper Rule | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Lead and Copper Rule | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Benzene | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | Anemia; decrease in blood platelets; increased risk of cancer |
| Glyphosate | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Glyphosate | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| OXAMYL | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| OXAMYL | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| LASSO | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| LASSO | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Tetrachloroethylene | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | Liver problems; increased risk of cancer |
| trans-1,2-Dichloroethylene | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Ethylbenzene | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Di(2-ethylhexyl) adipate | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Di(2-ethylhexyl) adipate | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| HEXACHLOROBENZENE | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| HEXACHLOROBENZENE | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Di(2-ethylhexyl) phthalate | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Di(2-ethylhexyl) phthalate | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Heptachlor epoxide | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Heptachlor epoxide | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Methoxychlor | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Methoxychlor | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Hexachlorocyclopentadiene | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Hexachlorocyclopentadiene | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Total Polychlorinated Biphenyls (PCB) | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Total Polychlorinated Biphenyls (PCB) | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Simazine | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Simazine | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Carbofuran | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Carbofuran | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Picloram | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Picloram | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| 2,4-D | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| 2,4-D | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| 1,2-DIBROMO-3-CHLOROPROPANE | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| 1,2-DIBROMO-3-CHLOROPROPANE | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Dinoseb | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Dinoseb | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| 2,4,5-TP | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| 2,4,5-TP | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Pentachlorophenol | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Pentachlorophenol | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Styrene | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Toluene | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| CHLOROBENZENE | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| 1,1,2-Trichloroethane | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| 1,2-Dichloropropane | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| 1,2-Dichloroethane | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| p-Dichlorobenzene | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| DICHLOROMETHANE | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| 1,2,4-Trichlorobenzene | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| ETHYLENE DIBROMIDE | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| 1,1,1-Trichloroethane | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Endothall | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| cis-1,2-Dichloroethylene | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| 1,1-Dichloroethylene | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Toxaphene | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Toxaphene | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Carbon tetrachloride | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | Liver problems; increased risk of cancer |
| BHC-GAMMA | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| BHC-GAMMA | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Endrin | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Atrazine | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | Cardiovascular system or reproductive problems |
| Atrazine | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | Cardiovascular system or reproductive problems |
| Benzo(a)pyrene | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Benzo(a)pyrene | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Xylenes, Total | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Chlordane | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Chlordane | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Endrin | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| ETHYLENE DIBROMIDE | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Heptachlor | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Heptachlor | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| o-Dichlorobenzene | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Vinyl chloride | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | Increased risk of cancer |
| Diquat | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Diquat | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Trichloroethylene | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | Liver problems; increased risk of cancer |
| Dalapon | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Dalapon | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Endothall | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Revised Total Coliform Rule | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| OXAMYL | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Benzene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | Anemia; decrease in blood platelets; increased risk of cancer |
| Benzene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | Anemia; decrease in blood platelets; increased risk of cancer |
| Atrazine | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | Cardiovascular system or reproductive problems |
| 1,1,1-Trichloroethane | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| 1,1,1-Trichloroethane | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Toxaphene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Toxaphene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Simazine | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Simazine | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| 1,2,4-Trichlorobenzene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| 1,2,4-Trichlorobenzene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Atrazine | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | Cardiovascular system or reproductive problems |
| Glyphosate | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Glyphosate | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| OXAMYL | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Consumer Confidence Rule | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Consumer Confidence Rule | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| cis-1,2-Dichloroethylene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| cis-1,2-Dichloroethylene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Xylenes, Total | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Xylenes, Total | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| o-Dichlorobenzene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| o-Dichlorobenzene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| p-Dichlorobenzene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| p-Dichlorobenzene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| 1,1-Dichloroethylene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| 1,1-Dichloroethylene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| 1,2-Dichloroethane | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| 1,2-Dichloroethane | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Toluene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Toluene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Ethylbenzene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Ethylbenzene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Pentachlorophenol | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Pentachlorophenol | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| 2,4,5-TP | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| 2,4,5-TP | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Chlordane | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Chlordane | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Heptachlor | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Heptachlor | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Dalapon | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Dalapon | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Dinoseb | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Dinoseb | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Methoxychlor | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Methoxychlor | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Heptachlor epoxide | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Heptachlor epoxide | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| 1,2-DIBROMO-3-CHLOROPROPANE | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| 1,2-DIBROMO-3-CHLOROPROPANE | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Picloram | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Picloram | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| BHC-GAMMA | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| BHC-GAMMA | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Diquat | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Diquat | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Di(2-ethylhexyl) adipate | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Di(2-ethylhexyl) adipate | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| ETHYLENE DIBROMIDE | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Hexachlorocyclopentadiene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| 2,4-D | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| 2,4-D | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| ETHYLENE DIBROMIDE | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Carbofuran | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| 1,2-Dichloropropane | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| 1,2-Dichloropropane | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Carbofuran | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Endothall | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Trichloroethylene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | Liver problems; increased risk of cancer |
| Trichloroethylene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | Liver problems; increased risk of cancer |
| Total Polychlorinated Biphenyls (PCB) | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Total Polychlorinated Biphenyls (PCB) | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Endothall | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| DICHLOROMETHANE | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Vinyl chloride | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | Increased risk of cancer |
| Vinyl chloride | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | Increased risk of cancer |
| Di(2-ethylhexyl) phthalate | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Di(2-ethylhexyl) phthalate | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| DICHLOROMETHANE | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| 1,1,2-Trichloroethane | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| CHLOROBENZENE | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| CHLOROBENZENE | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Fluoride | Health-Based | N/A | 4.18 | Jun 30, 2022 | Resolved | Bone disease (pain and tenderness of the bones); children may get mottled teeth |
| Endrin | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Endrin | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Carbon tetrachloride | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | Liver problems; increased risk of cancer |
| HEXACHLOROBENZENE | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| HEXACHLOROBENZENE | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Benzo(a)pyrene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Benzo(a)pyrene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Carbon tetrachloride | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | Liver problems; increased risk of cancer |
| trans-1,2-Dichloroethylene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| trans-1,2-Dichloroethylene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Tetrachloroethylene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | Liver problems; increased risk of cancer |
| Hexachlorocyclopentadiene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| LASSO | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| LASSO | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Styrene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Styrene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Tetrachloroethylene | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | Liver problems; increased risk of cancer |
| 1,1,2-Trichloroethane | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Revised Total Coliform Rule | Monitoring | N/A | N/A | May 31, 2022 | Resolved | N/A |
| Revised Total Coliform Rule | Monitoring | N/A | N/A | Mar 31, 2022 | Resolved | N/A |
| Revised Total Coliform Rule | Monitoring | N/A | N/A | Feb 28, 2022 | Resolved | N/A |
| Revised Total Coliform Rule | Monitoring | N/A | N/A | Jan 31, 2022 | Resolved | N/A |
| Revised Total Coliform Rule | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Fluoride | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Bone disease (pain and tenderness of the bones); children may get mottled teeth |
| Fluoride | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Bone disease (pain and tenderness of the bones); children may get mottled teeth |
| Revised Total Coliform Rule | Monitoring | N/A | N/A | Nov 30, 2021 | Resolved | N/A |
| Fluoride | Health-Based | N/A | 5.1 | Sep 30, 2021 | Resolved | Bone disease (pain and tenderness of the bones); children may get mottled teeth |
| Revised Total Coliform Rule | Monitoring | N/A | N/A | Aug 31, 2021 | Resolved | N/A |
| Revised Total Coliform Rule | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| Radium-228 | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | Increased risk of cancer |
| LASSO | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| Radium-228 | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | Increased risk of cancer |
| LASSO | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| Fluoride | Health-Based | N/A | 5 | Jun 30, 2021 | Resolved | Bone disease (pain and tenderness of the bones); children may get mottled teeth |
| Tetrachloroethylene | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | Liver problems; increased risk of cancer |
| Tetrachloroethylene | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | Liver problems; increased risk of cancer |
| OXAMYL | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| Atrazine | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | Cardiovascular system or reproductive problems |
| Combined Uranium | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| Radium-226 | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | Increased risk of cancer |
| Radium-226 | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | Increased risk of cancer |
| Heptachlor | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| Heptachlor | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| Combined Uranium | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| Dinoseb | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| Trichloroethylene | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | Liver problems; increased risk of cancer |
| OXAMYL | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| Dinoseb | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| Trichloroethylene | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | Liver problems; increased risk of cancer |
| Atrazine | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | Cardiovascular system or reproductive problems |
| 1,2,4-Trichlorobenzene | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| 1,2,4-Trichlorobenzene | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| cis-1,2-Dichloroethylene | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| cis-1,2-Dichloroethylene | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| DICHLOROMETHANE | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| DICHLOROMETHANE | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| o-Dichlorobenzene | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| o-Dichlorobenzene | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| p-Dichlorobenzene | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| p-Dichlorobenzene | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| 1,1-Dichloroethylene | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| 1,1-Dichloroethylene | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| trans-1,2-Dichloroethylene | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| trans-1,2-Dichloroethylene | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| 1,2-Dichloroethane | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| 1,2-Dichloroethane | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| 1,1,1-Trichloroethane | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| 1,1,1-Trichloroethane | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| 1,2-Dichloropropane | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| 1,2-Dichloropropane | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| 1,1,2-Trichloroethane | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| 1,1,2-Trichloroethane | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| CHLOROBENZENE | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| CHLOROBENZENE | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| Toluene | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| Toluene | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| Styrene | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| Styrene | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| ETHYLENE DIBROMIDE | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| ETHYLENE DIBROMIDE | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| Toxaphene | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| Toxaphene | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
| Simazine | Monitoring | N/A | N/A | Jun 30, 2021 | Resolved | N/A |
