Water Quality in MIDLAND, TX (79701)
EPA violation data for public water systems serving ZIP code 79701.
36
Total Violations
34
Health-Based
2
Monitoring / Reporting
36
Resolved
What does this mean?
36 of 36 violations have been resolved. 34 are health-based violations, meaning contaminant levels exceeded federal safety limits. The remaining 2 are monitoring or reporting violations (missed testing deadlines or late paperwork — not necessarily a water quality issue). Not all violations mean your water is unsafe. The EPA requires reporting even for minor administrative issues.
Violations Detail (36 total)
| Contaminant | Category | MCL Limit | Measured | Date | Status | Health Effects |
|---|---|---|---|---|---|---|
| Nitrate | Health-Based | N/A | 12 | Sep 30, 2024 | Resolved | Infants below the age of six months could become seriously ill (blue baby syndrome); shortness of breath |
| Nitrate | Health-Based | N/A | 12 | Sep 30, 2024 | Resolved | Infants below the age of six months could become seriously ill (blue baby syndrome); shortness of breath |
| Nitrate | Health-Based | N/A | 12 | Sep 30, 2024 | Resolved | Infants below the age of six months could become seriously ill (blue baby syndrome); shortness of breath |
| Nitrate | Health-Based | N/A | 12 | Sep 30, 2024 | Resolved | Infants below the age of six months could become seriously ill (blue baby syndrome); shortness of breath |
| Nitrate | Health-Based | N/A | 11 | Jun 30, 2024 | Resolved | Infants below the age of six months could become seriously ill (blue baby syndrome); shortness of breath |
| Nitrate | Health-Based | N/A | 11 | Jun 30, 2024 | Resolved | Infants below the age of six months could become seriously ill (blue baby syndrome); shortness of breath |
| Nitrate | Health-Based | N/A | 11 | Jun 30, 2024 | Resolved | Infants below the age of six months could become seriously ill (blue baby syndrome); shortness of breath |
| Nitrate | Health-Based | N/A | 11 | Jun 30, 2024 | Resolved | Infants below the age of six months could become seriously ill (blue baby syndrome); shortness of breath |
| Nitrate | Health-Based | N/A | 16 | Mar 31, 2024 | Resolved | Infants below the age of six months could become seriously ill (blue baby syndrome); shortness of breath |
| Nitrate | Health-Based | N/A | 16 | Mar 31, 2024 | Resolved | Infants below the age of six months could become seriously ill (blue baby syndrome); shortness of breath |
Violation Timeline
2024(12)
Nitrate
01
Nitrate
01
Nitrate
01
Nitrate
01
Nitrate
01
Nitrate
01
Nitrate
01
Nitrate
01
Nitrate
01
Nitrate
01
Nitrate
01
Nitrate
01
2023(14)
Nitrate
01
Nitrate
01
Nitrate
01
Nitrate
01
Public Notice
75
Public Notice
75
Nitrate
01
Nitrate
01
Nitrate
01
Nitrate
01
Nitrate
01
Nitrate
01
Nitrate
01
Nitrate
01
How Does This Compare?
MIDLAND (79701) has 36 recorded violations, including 34 health-based. All violations have been resolved, which is a positive sign for current water quality. Consider testing your tap water independently for added peace of mind.
Recommended Water Filters
Based on the contaminants detected in your area, these filter types may help improve your water quality.
Reverse Osmosis System
One of the few filtration methods effective at removing nitrates and nitrites. Essential for households with infants.
Targets:Nitrate, Nitrite, Dissolved Solids
Look for:NSF/ANSI 58 certified
Always look for filters certified by NSF International for the specific contaminants you want to remove.