Water Quality in PROCIOUS, WV (25164)
EPA violation data for public water systems serving ZIP code 25164.
289
Total Violations
0
Health-Based
289
Monitoring / Reporting
286
Resolved
What does this mean?
286 of 289 violations have been resolved. None of these are health-based violations — no contaminant levels exceeded federal safety limits. The remaining 289 are monitoring or reporting violations (missed testing deadlines or late paperwork — not necessarily a water quality issue). Not all violations mean your water is unsafe. The EPA requires reporting even for minor administrative issues.
Violations Detail (289 total)
| Contaminant | Category | MCL Limit | Measured | Date | Status | Health Effects |
|---|---|---|---|---|---|---|
| Public Notice | Monitoring | N/A | N/A | May 11, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | May 11, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Feb 14, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Feb 14, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Feb 14, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Feb 14, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Feb 14, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Feb 14, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Feb 14, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Feb 14, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Feb 14, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Feb 14, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Feb 14, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Feb 14, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Feb 14, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Feb 14, 2024 | Resolved | N/A |
| Lead and Copper Rule | Monitoring | N/A | N/A | Sep 30, 2023 | Active | N/A |
| Lead and Copper Rule | Monitoring | N/A | N/A | Sep 30, 2023 | Active | N/A |
| Lead and Copper Rule | Monitoring | N/A | N/A | Sep 30, 2023 | Active | N/A |
| CARBON, TOTAL | Monitoring | N/A | N/A | Mar 31, 2023 | Resolved | N/A |
| CARBON, TOTAL | Monitoring | N/A | N/A | Mar 31, 2023 | Resolved | N/A |
| CARBON, TOTAL | Monitoring | N/A | N/A | Mar 31, 2023 | Resolved | N/A |
| CARBON, TOTAL | Monitoring | N/A | N/A | Mar 31, 2023 | Resolved | N/A |
| Total Haloacetic Acids (HAA5) | Monitoring | N/A | N/A | Mar 31, 2023 | Resolved | N/A |
| Total Haloacetic Acids (HAA5) | Monitoring | N/A | N/A | Mar 31, 2023 | Resolved | N/A |
| Total Haloacetic Acids (HAA5) | Monitoring | N/A | N/A | Mar 31, 2023 | Resolved | N/A |
| Total Haloacetic Acids (HAA5) | Monitoring | N/A | N/A | Mar 31, 2023 | Resolved | N/A |
| TTHM | Monitoring | N/A | N/A | Mar 31, 2023 | Resolved | N/A |
| TTHM | Monitoring | N/A | N/A | Mar 31, 2023 | Resolved | N/A |
| TTHM | Monitoring | N/A | N/A | Mar 31, 2023 | Resolved | N/A |
| TTHM | Monitoring | N/A | N/A | Mar 31, 2023 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Feb 15, 2023 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Feb 15, 2023 | Resolved | N/A |
| Arsenic | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Trichloroethylene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Liver problems; increased risk of cancer |
| Carbon tetrachloride | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Liver problems; increased risk of cancer |
| Carbon tetrachloride | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Liver problems; increased risk of cancer |
| Carbon tetrachloride | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Liver problems; increased risk of cancer |
| Carbon tetrachloride | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Liver problems; increased risk of cancer |
| Xylenes, Total | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Xylenes, Total | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Xylenes, Total | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Xylenes, Total | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Arsenic | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Trichloroethylene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Liver problems; increased risk of cancer |
| Toluene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Toluene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Toluene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Toluene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Trichloroethylene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Liver problems; increased risk of cancer |
| Arsenic | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Trichloroethylene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Liver problems; increased risk of cancer |
| Selenium | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Hair or fingernail loss; numbness in fingers or toes; circulatory problems |
| Selenium | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Hair or fingernail loss; numbness in fingers or toes; circulatory problems |
| Selenium | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Hair or fingernail loss; numbness in fingers or toes; circulatory problems |
| Selenium | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Hair or fingernail loss; numbness in fingers or toes; circulatory problems |
| Mercury | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Kidney damage |
| Mercury | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Kidney damage |
| Mercury | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Kidney damage |
| Mercury | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Kidney damage |
| Fluoride | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Bone disease (pain and tenderness of the bones); children may get mottled teeth |
| Fluoride | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Bone disease (pain and tenderness of the bones); children may get mottled teeth |
| Fluoride | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Bone disease (pain and tenderness of the bones); children may get mottled teeth |
| Fluoride | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Bone disease (pain and tenderness of the bones); children may get mottled teeth |
| CYANIDE | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Nerve damage or thyroid problems |
| CYANIDE | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Nerve damage or thyroid problems |
| CYANIDE | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Nerve damage or thyroid problems |
| CYANIDE | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Nerve damage or thyroid problems |
| Chromium | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Allergic dermatitis |
| Chromium | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Allergic dermatitis |
| Chromium | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Allergic dermatitis |
| Chromium | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Allergic dermatitis |
| Barium | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Increase in blood pressure |
| Barium | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Increase in blood pressure |
| Barium | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Increase in blood pressure |
| Barium | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Increase in blood pressure |
| Vinyl chloride | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Increased risk of cancer |
| Vinyl chloride | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Increased risk of cancer |
| Vinyl chloride | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Increased risk of cancer |
| Vinyl chloride | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Increased risk of cancer |
| Benzene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Anemia; decrease in blood platelets; increased risk of cancer |
| Benzene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Anemia; decrease in blood platelets; increased risk of cancer |
| Benzene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Anemia; decrease in blood platelets; increased risk of cancer |
| Benzene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Anemia; decrease in blood platelets; increased risk of cancer |
| Styrene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Styrene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Styrene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Styrene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Ethylbenzene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Ethylbenzene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Ethylbenzene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Ethylbenzene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| CHLOROBENZENE | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| CHLOROBENZENE | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| CHLOROBENZENE | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| CHLOROBENZENE | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| 1,2-Dichloropropane | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| 1,2-Dichloropropane | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| 1,2-Dichloropropane | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| 1,2-Dichloropropane | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| 1,1,1-Trichloroethane | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| 1,1,1-Trichloroethane | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| 1,1,1-Trichloroethane | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| 1,1,1-Trichloroethane | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| 1,2-Dichloroethane | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| 1,2-Dichloroethane | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| 1,2-Dichloroethane | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| 1,2-Dichloroethane | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| trans-1,2-Dichloroethylene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| trans-1,2-Dichloroethylene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| trans-1,2-Dichloroethylene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| trans-1,2-Dichloroethylene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| p-Dichlorobenzene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| p-Dichlorobenzene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| p-Dichlorobenzene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| p-Dichlorobenzene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| cis-1,2-Dichloroethylene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| cis-1,2-Dichloroethylene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| cis-1,2-Dichloroethylene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| cis-1,2-Dichloroethylene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Nickel | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Nickel | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Nickel | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Nickel | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Antimony, Total | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Antimony, Total | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Antimony, Total | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Antimony, Total | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Beryllium, Total | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Beryllium, Total | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Beryllium, Total | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Beryllium, Total | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Thallium, Total | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Thallium, Total | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Thallium, Total | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Thallium, Total | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| o-Dichlorobenzene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Tetrachloroethylene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Liver problems; increased risk of cancer |
| 1,2,4-Trichlorobenzene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| 1,2,4-Trichlorobenzene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| 1,2,4-Trichlorobenzene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| DICHLOROMETHANE | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| DICHLOROMETHANE | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| DICHLOROMETHANE | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| 1,2,4-Trichlorobenzene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| 1,1,2-Trichloroethane | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| 1,1,2-Trichloroethane | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| 1,1,2-Trichloroethane | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| 1,1,2-Trichloroethane | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Nitrate | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Infants below the age of six months could become seriously ill (blue baby syndrome); shortness of breath |
| Nitrate | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Infants below the age of six months could become seriously ill (blue baby syndrome); shortness of breath |
| Nitrate | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Infants below the age of six months could become seriously ill (blue baby syndrome); shortness of breath |
| Nitrate | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Infants below the age of six months could become seriously ill (blue baby syndrome); shortness of breath |
| 1,1-Dichloroethylene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| 1,1-Dichloroethylene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| 1,1-Dichloroethylene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Cadmium | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Kidney damage |
| Cadmium | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Kidney damage |
| Cadmium | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Kidney damage |
| Cadmium | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Kidney damage |
| o-Dichlorobenzene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| o-Dichlorobenzene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| o-Dichlorobenzene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| 1,1-Dichloroethylene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Tetrachloroethylene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Liver problems; increased risk of cancer |
| Tetrachloroethylene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Liver problems; increased risk of cancer |
| Tetrachloroethylene | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | Liver problems; increased risk of cancer |
| DICHLOROMETHANE | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| CARBON, TOTAL | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| CARBON, TOTAL | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| CARBON, TOTAL | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| CARBON, TOTAL | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Total Haloacetic Acids (HAA5) | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Total Haloacetic Acids (HAA5) | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Total Haloacetic Acids (HAA5) | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Total Haloacetic Acids (HAA5) | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| TTHM | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| TTHM | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| TTHM | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| TTHM | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| TTHM | Monitoring | N/A | N/A | Feb 28, 2022 | Resolved | N/A |
| TTHM | Monitoring | N/A | N/A | Feb 28, 2022 | Resolved | N/A |
| TTHM | Monitoring | N/A | N/A | Feb 28, 2022 | Resolved | N/A |
| TTHM | Monitoring | N/A | N/A | Feb 28, 2022 | Resolved | N/A |
| Barium | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Increase in blood pressure |
| Barium | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Increase in blood pressure |
| Barium | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Increase in blood pressure |
| Barium | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Increase in blood pressure |
| CYANIDE | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Nerve damage or thyroid problems |
| CYANIDE | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Nerve damage or thyroid problems |
| CYANIDE | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Nerve damage or thyroid problems |
| CYANIDE | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Nerve damage or thyroid problems |
| Mercury | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Kidney damage |
| Mercury | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Kidney damage |
| Mercury | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Kidney damage |
| Mercury | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Kidney damage |
| Fluoride | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Bone disease (pain and tenderness of the bones); children may get mottled teeth |
| Fluoride | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Bone disease (pain and tenderness of the bones); children may get mottled teeth |
| Fluoride | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Bone disease (pain and tenderness of the bones); children may get mottled teeth |
| Fluoride | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Bone disease (pain and tenderness of the bones); children may get mottled teeth |
| Chromium | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Allergic dermatitis |
| Chromium | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Allergic dermatitis |
| Chromium | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Allergic dermatitis |
| Chromium | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Allergic dermatitis |
| Arsenic | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Tetrachloroethylene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Liver problems; increased risk of cancer |
| Tetrachloroethylene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Liver problems; increased risk of cancer |
| Benzene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Anemia; decrease in blood platelets; increased risk of cancer |
| Benzene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Anemia; decrease in blood platelets; increased risk of cancer |
| Carbon tetrachloride | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Liver problems; increased risk of cancer |
| Carbon tetrachloride | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Liver problems; increased risk of cancer |
| Antimony, Total | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Antimony, Total | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Antimony, Total | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Antimony, Total | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| 1,2-Dichloropropane | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| 1,2-Dichloropropane | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| trans-1,2-Dichloroethylene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| trans-1,2-Dichloroethylene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| o-Dichlorobenzene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| o-Dichlorobenzene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| DICHLOROMETHANE | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| DICHLOROMETHANE | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| 1,2,4-Trichlorobenzene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| 1,2,4-Trichlorobenzene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| 1,1-Dichloroethylene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| 1,1-Dichloroethylene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Ethylbenzene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Ethylbenzene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Toluene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Toluene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| CHLOROBENZENE | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| CHLOROBENZENE | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| 1,2-Dichloroethane | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| 1,2-Dichloroethane | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Nickel | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Nickel | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Nickel | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Nickel | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Thallium, Total | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Thallium, Total | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Thallium, Total | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Thallium, Total | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Cadmium | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Kidney damage |
| Beryllium, Total | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Selenium | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Hair or fingernail loss; numbness in fingers or toes; circulatory problems |
| Selenium | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Hair or fingernail loss; numbness in fingers or toes; circulatory problems |
| p-Dichlorobenzene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| p-Dichlorobenzene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Vinyl chloride | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Increased risk of cancer |
| Vinyl chloride | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Increased risk of cancer |
| Selenium | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Hair or fingernail loss; numbness in fingers or toes; circulatory problems |
| Xylenes, Total | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Xylenes, Total | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| 1,1,2-Trichloroethane | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Cadmium | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Kidney damage |
| Xylenes, Total | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| 1,1,1-Trichloroethane | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| 1,1,1-Trichloroethane | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Cadmium | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Kidney damage |
| Cadmium | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Kidney damage |
| Selenium | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Hair or fingernail loss; numbness in fingers or toes; circulatory problems |
| Styrene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| cis-1,2-Dichloroethylene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| cis-1,2-Dichloroethylene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Beryllium, Total | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Styrene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Beryllium, Total | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Beryllium, Total | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Trichloroethylene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Liver problems; increased risk of cancer |
