Water Quality in ADAMSVILLE, PA (16110)
EPA violation data for public water systems serving ZIP code 16110.
369
Total Violations
33
Health-Based
336
Monitoring / Reporting
369
Resolved
What does this mean?
369 of 369 violations have been resolved. 33 are health-based violations, meaning contaminant levels exceeded federal safety limits. The remaining 336 are monitoring or reporting violations (missed testing deadlines or late paperwork — not necessarily a water quality issue). Not all violations mean your water is unsafe. The EPA requires reporting even for minor administrative issues.
Violations Detail (369 total)
| Contaminant | Category | MCL Limit | Measured | Date | Status | Health Effects |
|---|---|---|---|---|---|---|
| TTHM | Monitoring | N/A | N/A | Jun 30, 2025 | Resolved | N/A |
| TTHM | Monitoring | N/A | N/A | Jun 30, 2025 | Resolved | N/A |
| Total Haloacetic Acids (HAA5) | Monitoring | N/A | N/A | Jun 30, 2025 | Resolved | N/A |
| Total Haloacetic Acids (HAA5) | Monitoring | N/A | N/A | Jun 30, 2025 | Resolved | N/A |
| TTHM | Monitoring | N/A | N/A | Jun 30, 2025 | Resolved | N/A |
| TTHM | Monitoring | N/A | N/A | Jun 30, 2025 | Resolved | N/A |
| TTHM | Monitoring | N/A | N/A | Jun 30, 2025 | Resolved | N/A |
| Total Haloacetic Acids (HAA5) | Monitoring | N/A | N/A | Jun 30, 2025 | Resolved | N/A |
| Total Haloacetic Acids (HAA5) | Monitoring | N/A | N/A | Jun 30, 2025 | Resolved | N/A |
| Total Haloacetic Acids (HAA5) | Monitoring | N/A | N/A | Jun 30, 2025 | Resolved | N/A |
| Total Haloacetic Acids (HAA5) | Monitoring | N/A | N/A | Jun 30, 2025 | Resolved | N/A |
| Consumer Confidence Rule | Monitoring | N/A | N/A | Jun 30, 2025 | Resolved | N/A |
| Consumer Confidence Rule | Monitoring | N/A | N/A | Jun 30, 2025 | Resolved | N/A |
| TTHM | Monitoring | N/A | N/A | Jun 30, 2025 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2025 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2025 | Resolved | N/A |
| Groundwater Rule | Monitoring | N/A | N/A | Dec 31, 2024 | Resolved | N/A |
| Groundwater Rule | Monitoring | N/A | N/A | Dec 31, 2024 | Resolved | N/A |
| Arsenic | Monitoring | N/A | N/A | Sep 30, 2024 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Monitoring | N/A | N/A | Sep 30, 2024 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Dalapon | Monitoring | N/A | N/A | Jun 30, 2024 | Resolved | N/A |
| Dalapon | Monitoring | N/A | N/A | Jun 30, 2024 | Resolved | N/A |
| Dalapon | Monitoring | N/A | N/A | Jun 30, 2024 | Resolved | N/A |
| Dalapon | Monitoring | N/A | N/A | Jun 30, 2024 | Resolved | N/A |
| Groundwater Rule | Monitoring | N/A | N/A | Feb 29, 2024 | Resolved | N/A |
| Groundwater Rule | Monitoring | N/A | N/A | Feb 29, 2024 | Resolved | N/A |
| Chlorine | Monitoring | N/A | N/A | Feb 29, 2024 | Resolved | Eye and nose irritation; stomach discomfort |
| Chlorine | Monitoring | N/A | N/A | Feb 29, 2024 | Resolved | Eye and nose irritation; stomach discomfort |
| Public Notice | Monitoring | N/A | N/A | Feb 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Feb 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Jan 10, 2024 | Resolved | N/A |
| Arsenic | Health-Based | N/A | 0.011 | Dec 31, 2023 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.011 | Dec 31, 2023 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.011 | Dec 31, 2023 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.011 | Dec 31, 2023 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.011 | Dec 31, 2023 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Selenium | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Hair or fingernail loss; numbness in fingers or toes; circulatory problems |
| Arsenic | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Selenium | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Hair or fingernail loss; numbness in fingers or toes; circulatory problems |
| Arsenic | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Selenium | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Hair or fingernail loss; numbness in fingers or toes; circulatory problems |
| Selenium | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Hair or fingernail loss; numbness in fingers or toes; circulatory problems |
| Chromium | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Allergic dermatitis |
| Mercury | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Kidney damage |
| Mercury | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Kidney damage |
| Mercury | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Kidney damage |
| Mercury | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Kidney damage |
| Fluoride | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Bone disease (pain and tenderness of the bones); children may get mottled teeth |
| Fluoride | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Bone disease (pain and tenderness of the bones); children may get mottled teeth |
| Fluoride | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Bone disease (pain and tenderness of the bones); children may get mottled teeth |
| Fluoride | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Bone disease (pain and tenderness of the bones); children may get mottled teeth |
| CYANIDE | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Nerve damage or thyroid problems |
| CYANIDE | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Nerve damage or thyroid problems |
| CYANIDE | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Nerve damage or thyroid problems |
| CYANIDE | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Nerve damage or thyroid problems |
| Chromium | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Allergic dermatitis |
| Barium | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Increase in blood pressure |
| Barium | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Increase in blood pressure |
| Barium | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Increase in blood pressure |
| Barium | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Increase in blood pressure |
| Cadmium | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Kidney damage |
| Cadmium | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Kidney damage |
| Cadmium | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Kidney damage |
| Cadmium | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Kidney damage |
| Chromium | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Allergic dermatitis |
| Chromium | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | Allergic dermatitis |
| Nickel | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | N/A |
| Dalapon | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | N/A |
| Nickel | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | N/A |
| Nickel | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | N/A |
| Antimony, Total | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | N/A |
| Antimony, Total | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | N/A |
| Antimony, Total | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | N/A |
| Nickel | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | N/A |
| Beryllium, Total | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | N/A |
| Beryllium, Total | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | N/A |
| Beryllium, Total | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | N/A |
| Beryllium, Total | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | N/A |
| Thallium, Total | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | N/A |
| Thallium, Total | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | N/A |
| Thallium, Total | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | N/A |
| Thallium, Total | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | N/A |
| Dalapon | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | N/A |
| Dalapon | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | N/A |
| Dalapon | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | N/A |
| Antimony, Total | Monitoring | N/A | N/A | Dec 31, 2023 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Oct 10, 2023 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Oct 10, 2023 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Oct 10, 2023 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Oct 10, 2023 | Resolved | N/A |
| Arsenic | Health-Based | N/A | 0.014 | Sep 30, 2023 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.014 | Sep 30, 2023 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.014 | Sep 30, 2023 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.014 | Sep 30, 2023 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.014 | Sep 30, 2023 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Dalapon | Monitoring | N/A | N/A | Sep 30, 2023 | Resolved | N/A |
| Dalapon | Monitoring | N/A | N/A | Sep 30, 2023 | Resolved | N/A |
| Dalapon | Monitoring | N/A | N/A | Sep 30, 2023 | Resolved | N/A |
| Arsenic | Health-Based | N/A | 0.014 | Jun 30, 2023 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.014 | Jun 30, 2023 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.014 | Jun 30, 2023 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.014 | Jun 30, 2023 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.014 | Jun 30, 2023 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.018 | Mar 31, 2023 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Monitoring | N/A | N/A | Mar 31, 2023 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.018 | Mar 31, 2023 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.018 | Mar 31, 2023 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.018 | Mar 31, 2023 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.018 | Mar 31, 2023 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Monitoring | N/A | N/A | Mar 31, 2023 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.017 | Dec 31, 2022 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.017 | Dec 31, 2022 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.017 | Dec 31, 2022 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.017 | Dec 31, 2022 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.017 | Dec 31, 2022 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Groundwater Rule | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Groundwater Rule | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Groundwater Rule | Monitoring | N/A | N/A | Dec 31, 2022 | Resolved | N/A |
| Groundwater Rule | Monitoring | N/A | N/A | Nov 30, 2022 | Resolved | N/A |
| Groundwater Rule | Monitoring | N/A | N/A | Nov 30, 2022 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Oct 31, 2022 | Resolved | N/A |
| Public Notice | Monitoring | N/A | N/A | Oct 31, 2022 | Resolved | N/A |
| Arsenic | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.013 | Sep 30, 2022 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.013 | Sep 30, 2022 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.013 | Sep 30, 2022 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.013 | Sep 30, 2022 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.013 | Sep 30, 2022 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Radium-226 | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | Increased risk of cancer |
| Radium-228 | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | Increased risk of cancer |
| Radium-226 | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | Increased risk of cancer |
| Radium-226 | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | Increased risk of cancer |
| Radium-226 | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | Increased risk of cancer |
| Radium-228 | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | Increased risk of cancer |
| Radium-228 | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | Increased risk of cancer |
| Radium-228 | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | Increased risk of cancer |
| Lead and Copper Rule | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Lead and Copper Rule | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Lead and Copper Rule | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Gross Alpha, Excl. Radon and U | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Gross Alpha, Excl. Radon and U | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Gross Alpha, Excl. Radon and U | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Gross Alpha, Excl. Radon and U | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Combined Uranium | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Combined Uranium | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Combined Uranium | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Combined Uranium | Monitoring | N/A | N/A | Sep 30, 2022 | Resolved | N/A |
| Arsenic | Health-Based | N/A | 0.012 | Jun 30, 2022 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.012 | Jun 30, 2022 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| Arsenic | Health-Based | N/A | 0.012 | Jun 30, 2022 | Resolved | Skin damage; circulatory system problems; increased risk of cancer |
| TTHM | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| TTHM | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| TTHM | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Total Haloacetic Acids (HAA5) | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Total Haloacetic Acids (HAA5) | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Total Haloacetic Acids (HAA5) | Monitoring | N/A | N/A | Jun 30, 2022 | Resolved | N/A |
| Carbon tetrachloride | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Liver problems; increased risk of cancer |
| Diquat | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| 2,3,7,8-TCDD | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| 2,3,7,8-TCDD | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| 2,3,7,8-TCDD | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Tetrachloroethylene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Liver problems; increased risk of cancer |
| Tetrachloroethylene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Liver problems; increased risk of cancer |
| Tetrachloroethylene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Liver problems; increased risk of cancer |
| Ethylbenzene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Ethylbenzene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Ethylbenzene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Heptachlor epoxide | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Heptachlor epoxide | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Heptachlor epoxide | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| trans-1,2-Dichloroethylene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| trans-1,2-Dichloroethylene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| trans-1,2-Dichloroethylene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Heptachlor | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Pentachlorophenol | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Pentachlorophenol | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Pentachlorophenol | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Heptachlor | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Heptachlor | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| OXAMYL | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| OXAMYL | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| OXAMYL | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Carbon tetrachloride | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Liver problems; increased risk of cancer |
| 2,4-D | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| 2,4-D | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| 2,4-D | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Glyphosate | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Glyphosate | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Glyphosate | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| ETHYLENE DIBROMIDE | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| ETHYLENE DIBROMIDE | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| ETHYLENE DIBROMIDE | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Diquat | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Diquat | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Carbon tetrachloride | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | Liver problems; increased risk of cancer |
| Endrin | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Endrin | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Endrin | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| BHC-GAMMA | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| BHC-GAMMA | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| BHC-GAMMA | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Methoxychlor | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Methoxychlor | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Methoxychlor | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Toxaphene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Toxaphene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Toxaphene | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Endothall | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Endothall | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Endothall | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Di(2-ethylhexyl) adipate | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Di(2-ethylhexyl) adipate | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Di(2-ethylhexyl) adipate | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Simazine | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Simazine | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
| Simazine | Monitoring | N/A | N/A | Dec 31, 2021 | Resolved | N/A |
